Item Type: Control Arm
Condition: Brand New
Warranty: 60 Days
OE Number: 2113309007, 520-960, BACB11-545014, 2113309007, JTC1458, FCA1076, 520-959
Quantity Sold: A Set of Two Pieces
Vehicle Information:
| Make | Model | Year | Body Style | Drive Type | Location |
| Mercedes-Benz | CLS500 | 2006 | Sedan | RWD | Upper Left Right |
| Mercedes-Benz | CLS550 | 2007-2011 | Sedan | RWD | Upper Left Right |
| Mercedes-Benz | CLS63 AMG | 2007-2011 | Sedan | RWD | Upper Left Right |
| Mercedes-Benz | E320 | 2003-2009 | Sedan | RWD | Upper Left Right |
| Mercedes-Benz | E320 | 2004-2005 | Wagon | RWD | Upper Left Right |
| Mercedes-Benz | E350 | 2006-2009 | Sedan | RWD | Upper Left Right |
| Mercedes-Benz | E350 | 2006 | Wagon | RWD | Upper Left Right |
| Mercedes-Benz | E500 | 2003-2006 | Sedan | RWD | Upper Left Right |
| Mercedes-Benz | E55 AMG | 2003-2006 | Sedan | RWD | Upper Left Right |
| Mercedes-Benz | E55 AMG | 2006 | Wagon | RWD | Upper Left Right |
| Mercedes-Benz | E550 | 2007-2009 | Sedan | RWD | Upper Left Right |
| Mercedes-Benz | E63 AMG | 2007-2009 | Sedan | RWD | Upper Left Right |
| Mercedes-Benz | E63 AMG | 2007-2009 | Wagon | RWD | Upper Left Right |
Product Specifications:
| Part Name | Control Arm |
| Location | Front Left & Right Upper |
| Ball Joint Included | Yes |
| Ball Joint Installed | Yes |
| Attachment Type | Pressed |
| Bushings Included | Yes |
| Package Quantity | 2 |
| Packaging Type | Box |
| Item Grade | Standard Replacement |
| Fitment | Direct Replacement |