Item Type: Control Arm
Condition: Brand New
Warranty: 60 Days
OE Number: 524-559, 1643303407, MS101052, RK641958, WC1-74559
Quantity Sold: One Piece
Vehicle Information:
| Make | Model | Series | Year | Engine | Body Style |
| Mercedes-Benz | GL320 | X164 | 2007-2009 | V6 3.0L | Sport Utility |
| Mercedes-Benz | GL350 | X164 | 2010-2012 | V6 3.0L | Sport Utility |
| Mercedes-Benz | GL450 | X164 | 2007-2012 | V8 4.6L | Sport Utility |
| Mercedes-Benz | GL450 | X164 | 2007-2009 | V8 4.7L | Sport Utility |
| Mercedes-Benz | GL550 | X164 | 2008-2012 | V8 5.5L | Sport Utility |
| Mercedes-Benz | ML320 | W164 | 2007-2009 | V6 3.0L | Sport Utility |
| Mercedes-Benz | ML350 | W164 | 2010-2011 | V6 3.0L | Sport Utility |
| Mercedes-Benz | ML350 | W164 | 2006-2011 | V6 3.5L | Sport Utility |
| Mercedes-Benz | ML350 | W164 | 2010-2011 | V8 5.5L | Sport Utility |
| Mercedes-Benz | ML450 | W164 | 2010-2011 | V6 3.5L | Sport Utility |
| Mercedes-Benz | ML500 | W164 | 2006-2007 | V8 5.0L | Sport Utility |
| Mercedes-Benz | ML550 | W164 | 2008-2011 | V8 5.5L | Sport Utility |
Product Specifications:
| Part Name | Control Arm |
| Location | Front Left Lower |
| Ball Joint Included | No |
| Ball Joint Installed | No |
| Ball Joint Stud Type | Threaded |
| Bushings Included | Yes |
| Package Quantity | 1 |
| Packaging Type | Box |
| Item Grade | Standard Replacement |
| Fitment | Direct Replacement |