Item Type: Brake Caliper
Condition: Brand New
Warranty: 60 Days
OE Number: F65Z-2B292-AA, XL3Z-2B120-CA, 18-B4750
Quantity Sold: One Piece
Note: Ford fit model Except 7700 lb GVW; w/ Front&Rear Disc Brake System
Vehicle Information:
| Make | Model | Year | Engine | Location | Note |
| Ford | F-150 Heritage | 2004 | V6 4.2L | Front Right | Except 7700 lb GVW; w/ Front&Rear Disc Brake System |
| Ford | F-150 Heritage | 2004 | V8 4.6L | Front Right | Except 7700 lb GVW; w/ Front&Rear Disc Brake System |
| Ford | F-150 Heritage | 2004 | V8 5.4L | Front Right | Except 7700 lb GVW; w/ Front&Rear Disc Brake System |
| Ford | F-150 | 1999-2003 | V6 4.2L | Front Right | Except 7700 lb GVW; w/ Front&Rear Disc Brake System |
| Ford | F-150 | 1999-2003 | V8 4.6L | Front Right | Except 7700 lb GVW; w/ Front&Rear Disc Brake System |
| Ford | F-150 | 1999-2003 | V8 5.4L | Front Right | Except 7700 lb GVW; w/ Front&Rear Disc Brake System |
| Ford | Lobo | 1999-2003 | V8 4.6L | Front Right | Except 7700 lb GVW; w/ Front&Rear Disc Brake System |
| Ford | Lobo | 1999-2003 | V8 5.4L | Front Right | Except 7700 lb GVW; w/ Front&Rear Disc Brake System |
| Lincoln | Blackwood | 2002-2003 | V8 5.4L | Front Right |
Product Specifications:
| Item Type | Brake Caliper |
| Installation Position | Front Passenger Side |
| Bracket | with |
| Inlet Port Size | 3/8 x 24 |
| OD Piston Size | 2.01 in |
| Brake Piston Count | 2 Pistons |
| Piston Material | Phenolic Piston |
| Bleeder Port Size | 3/8 x 24 |
| Mounting Bolts Included | No |
| Installation Hardware Included | No |
| Package Quantity | 1 |
| Packaging Type | Box |