Item Type: Brake Caliper
Condition: Brand New
Warranty: 60 Days
OE Number: 5R3Z2553AA, 7R3Z2553A, 8R3Z2553AA, CR3Z2553C, DR3Z2553A, DR3Z2553B, 18-B4926
5R3Z2552AA, 7R3Z2552A, 8R3Z2552AA, CR3Z2552B, CR3Z2552C, DR3Z2552A, 18-B4927
Quantity Sold: A Set of Two Pieces
Note: It does fit the models of Base or GT
It does not fit the models with Brembo or Performance Package
Vehicle Information:
| Make | Model | Submodel | Year | Engine | Location | Note |
| Ford | Mustang | Base | 2011-2014 | V6 3.7L | Rear Left&Right | excluding Brembo or Performance Package |
| Ford | Mustang | Base | 2005-2010 | V6 4.0L | Rear Left&Right | excluding Brembo or Performance Package |
| Ford | Mustang | Base | 2010 | V8 4.6L | Rear Left&Right | excluding Brembo or Performance Package |
| Ford | Mustang | GT | 2005-2010 | V6 4.0L | Rear Left&Right | excluding Brembo or Performance Package |
| Ford | Mustang | GT | 2011-2014 | V8 5.0L | Rear Left&Right | excluding Brembo or Performance Package |
Product Specifications:
| Item Type | Brake Caliper |
| Installation Position | Rear Driver&Passenger Sides |
| Bracket | with |
| Inlet Port Size | M10 x 1.5 |
| OD Piston Size | 1.69 in |
| Brake Piston Count | 1 Piston |
| Piston Material | Steel |
| Bleeder Port Size | M10 x 1.0 |
| Mounting Bolts Included | No |
| Installation Hardware Included | Yes |
| Package Quantity | 2 |
| Packaging Type | Box |
| Fitment |
Direct Replacement |