Item Type: Brake Caliper
Condition: Brand New
Warranty: 60 Days
OE Number: F65Z-2B292-AA, XL3Z-2B120-CA, F65Z-2B292-BA, XL3Z-2B121-CA, 18-B4750, 18-B4751
Quantity Sold: A Set of Two Pieces
Vehicle Information:
| Make | Model | Year | Engine | Location | Note |
| Ford | F-150 Heritage | 2004 | V6 4.2L | Front Left&Right | Exc. 7700 lb GVW; w/ Front&Rear Disc Brake System |
| Ford | F-150 Heritage | 2004 | V8 4.6L | Front Left&Right | Exc. 7700 lb GVW; w/ Front&Rear Disc Brake System |
| Ford | F-150 Heritage | 2004 | V8 5.4L | Front Left&Right | Exc. 7700 lb GVW; w/ Front&Rear Disc Brake System |
| Ford | F-150 | 1999-2003 | V6 4.2L | Front Left&Right | Exc. 7700 lb GVW; w/ Front&Rear Disc Brake System |
| Ford | F-150 | 1999-2003 | V8 4.6L | Front Left&Right | Exc. 7700 lb GVW; w/ Front&Rear Disc Brake System |
| Ford | F-150 | 1999-2003 | V8 5.4L | Front Left&Right | Exc. 7700 lb GVW; w/ Front&Rear Disc Brake System |
| Ford | Lobo | 1999-2003 | V8 4.6L | Front Left&Right | Exc. 7700 lb GVW; w/ Front&Rear Disc Brake System |
| Ford | Lobo | 1999-2003 | V8 5.4L | Front Left&Right | Exc. 7700 lb GVW; w/ Front&Rear Disc Brake System |
| Lincoln | Blackwood | 2002-2003 | V8 5.4L | Front Left&Right |
Product Specifications:
| Item Type | Brake Caliper |
| Installation |