Item Type: Brake Caliper
Condition: Brand New
Warranty: 60 Days
OE Number: 43018S9AA00, 43019S9AA00, 43018SX0000, 43230SP0003, 19-1448, 19-1449
Quantity Sold: A Set of Two Pieces
Vehicle Information:
| Make | Model | Year | Engine | Body Style | Location |
| Acura | Legend | 1991-1995 | All Engine | Sedan/Coupe | Rear Left and Right |
| Acura | RL | 1996-1998 | All Engine | Sedan | Rear Left and Right |
| Honda | CR-V | 2002-2004 | All Engine | Sport Utility | Rear Left and Right |
| Honda | Odyssey | 1995-1998 | All Engine | Mini Passenger Van | Rear Left and Right |
| Isuzu | Oasis | 1996-1999 | All Engine | Mini Passenger Van | Rear Left and Right |
Product Specifications:
| Item Type | Brake Caliper |
| Installation Position | Rear Side |
| Bracket | without |
| Inlet Port Size | M10 x 1.0 |
| Piston Diameter | 38 mm |
| Brake Piston Count | 1 Piston |
| Piston Material | Steel |
| Bleeder Port Size | M10 x 1.25 |
| Mounting |