Part Name: Control Arm Bushing Kits
Condition: Brand New
Warranty: 1 Year
Vehicle information:
| Make | Model | Series | Year | Location | Note |
| BMW | 323Ci | E46 | 2000 | Front, Lower Side | With 4 Screw Bolts |
| BMW | 323i | E46 | 1999-2000 | Front, Lower Side | With 4 Screw Bolts |
| BMW | 323iC | E46 | 1999 | Front, Lower Side | With 4 Screw Bolts |
| BMW | 323is | E46 | 1999 | Front, Lower Side | With 4 Screw Bolts |
| BMW | 325Ci | E46 | 2001-2006 | Front, Lower Side | With 4 Screw Bolts |
| BMW | 325i | E46 | 2001-2005 | Front, Lower Side | With 4 Screw Bolts |
| BMW | 328Ci | E46 | 2000 | Front, Lower Side | With 4 Screw Bolts |
| BMW | 328i | E46 | 1999-2000 | Front, Lower Side | With 4 Screw Bolts |
| BMW | 328iC | E46 | 1999 | Front, Lower Side | With 4 Screw Bolts |
| BMW | 328is | E46 | 1999 | Front, Lower Side | With 4 Screw Bolts |
| BMW | 330Ci | E46 | 2001-2006 | Front, Lower Side | With 4 Screw Bolts |
| BMW | 330i | E46 | 2001-2005 | Front, Lower Side | With 4 Screw Bolts |
| BMW | Z4 | E85 | 2003-2008 | Front, Lower Side | With 4 Screw Bolts |
OEM Number: 31126757623, 31126783376, 905-801
Location: Front Left and Right, Lower Side
Quantity Sold: A Set of Two Pieces(with 4 crew bolts)
Note: It comes with four Scew Bolts
Sketch Map:
A:
B:
C:
D:
E:
F:
G: