Item Type: Brake Caliper
Condition: Brand New
Warranty: 60 Days
OE Number: 19-B7154, 19-B7155, B4Y72698ZA, B4Y72698ZC
Quantity Sold: A Set Of Two Pieces
Vehicle Information:
| Make | Model | Year | Engine | Location | Note |
| Mazda | 3 | 2014-2016 | L4 2.0L | Rear Left & Right | Japan Built Models |
| Mazda | 3 | 2014-2016 | L4 2.5L | Rear Left & Right | |
| Mazda | 3 Sport | 2014-2016 | L4 2.0L | Rear Left & Right | Japan Built Models |
| Mazda | 3 Sport | 2014-2016 | L4 2.5L | Rear Left & Right |
Product Specifications:
| Item Type | Brake Caliper |
| Installation Position | Rear Driver & Passenger Side |
| Bracket | with |
| Installation Hardware | with |
| Inlet Port Size | M10 x 1.0 |
| OD Piston Size(mm) | 36 mm |
| Piston Size (OD) (in) | 1.42 In |
| Brake Piston Count | 1 Piston |
| Piston Material | Metal |
| Bleeder Port Size | M10 x 1.0 |
| Mounting Bolts Included | No |
| Installation Hardware Included | Yes |
| Package Quantity | 2 |
| Packaging Type |